FIRST TERM OVERALL GRADE SHEET |
FORMATIVE ASSESMENT I & II |
ACADEMIC YEAR 2011 - 2012 |
CLASS V A |
S.NO | Name | ENGLISH | HINDI | MATH | EVS |
1 | Achal Kumari | A | B | B | B |
2 | Aishwarya | A | A | B | A |
3 | Akhila | A* | A | A | A* |
4 | Bhagirathi | A | A | B | A |
5 | Jhanvi | B | B | B | B |
6 | Nishigandha | B | B | C | B |
7 | Sneha | B | B | B | B |
8 | Sonali | B | B | D | C |
9 | Vaishanavi | A* | A | A | A |
10 | Vijita | A | A | B | A |
11 | Chandini | B | A | C | C |
12 | Supriya | B | B | C | D |
13 | Akshay | C | B | D | C |
14 | Adesh | B | B | A | A |
15 | Ayush | B | B | B | B |
16 | Bharat | A | A | A* | A |
17 | Giridhar | A | A | B | B |
18 | Himal Rana | A | A | A | B |
19 | Karandeep | B | B | C | B |
20 | Kartik | C | C | D | C |
21 | Kunal | A* | A* | A* | A* |
22 | Manoj | B | B | A | C |
23 | Mayur | B | B | C | B |
24 | Mihir Gadhe | A | B | B | B |
25 | Mritunjay | B | B | B | A* |
26 | Pranav Joshi | A* | A | A* | A* |
27 | Ravi Kumar | A | A | B | A |
28 | Rohit Anand | A | A | B | A |
29 | Rushab | B | A | C | B |
30 | Sameer | C | B | C | C |
31 | Shreyas Mishra | A | A | A | A |
32 | Shubham L | B | B | B | C |
33 | Shubham N | B | B | C | C |
34 | Siddesh | B | B | A | B |
35 | Parth | A | B | B | B |
36 | Talha | B | A | B | C |
37 | Venkat Rao | C | B | C | C |
38 | Utkarsh | C | B | C | C |
39 | Vaibhav | B | B | B | C |
40 | Sanskruti | A | B | A | A |
41 | Yash | A | A | B | B |
42 | Sakshi | A* | B | B | B |
43 | Amruta | A* | B | B | A |
44 | K Vaishnavi | C | C | D | C |
45 | Jayashree | A* | A | A | B |
46 | Meghana | C | C | C | D |
47 | Priti | C | D | D | B |
No comments:
Post a Comment